POS. | NO. | CONDUCTOR | EQUIPO | Q1 | Q2 | Q3 | VUELTAS |
---|---|---|---|---|---|---|---|
1 | 44 | LEWIS HAMILTON | MERCEDES | 1: 22.890 | 1: 22.285 | 1: 22.020 | 20 |
2 | 6 | NICO ROSBERG | MERCEDES | 1: 22.979 | 1: 22.775 | 1: 22.595 | 21 |
3 | 5 | SEBASTIÁN VETTEL | FERRARI | 1: 23.312 | 1: 23.168 | 1: 22.739 | 17 |
4 | 3 | DANIEL RICCIARDO | TORO ROJO | 1: 24.408 | 1: 23.230 | 1: 22.774 | 20 |
5 | 7 | KIMI RÄIKKÖNEN | FERRARI | 1: 23.596 | 1: 23.460 | 1: 23.020 | 16 |
6 | 77 | VALTTERI BOTTAS | WILLIAMS | 1: 23.649 | 1: 23.555 | 1: 23.222 | 19 |
7 | 26 | DANIIL KVYAT | TORO ROJO | 1: 23.587 | 1: 23.597 | 1: 23.332 | 17 |
8 | 19 | FELIPE MASSA | WILLIAMS | 1: 23.895 | 1: 23.598 | 1: 23.537 | 20 |
9 | 33 | MAX VERSTAPPEN | TORO ROSSO | 1: 24.032 | 1: 23.781 | 1: 23.679 | 18 |
10 | 8 | ROMAIN GROSJEAN | LOTO | 1: 24.242 | 1: 23.805 | 1: 24.181 | 18 |
11 | 27 | NICO HULKENBERG | FORCE INDIA | 1: 24.115 | 1: 23.826 | 13 | |
12 | 55 | CARLOS SAINZ | TORO ROSSO | 1: 24.623 | 1: 23.869 | 16 | |
13 | 11 | SERGIO PÉREZ | FORCE INDIA | 1: 24.444 | 1: 24.461 | 14 | |
14 | 13 | PASTOR MALDONADO | LOTO | 1: 23.895 | 1: 24.609 | 12 | |
15 | 14 | FERNANDO ALONSO | MCLAREN | 1: 24.563 | 7 | ||
16 | 22 | JENSON BUTTON | MCLAREN | 1: 24.739 | 8 | ||
17 | 9 | MARCUS ERICSSON | SAUBER | 1: 24.843 | 8 | ||
18 | 12 | FELIPE NASR | SAUBER | 1: 24.997 | 8 | ||
19 | 98 | ROBERTO MERHI | MARUSSIA | 1: 27.416 | 8 | ||
20 | 28 | WILL STEVENS | MARUSSIA | 1: 27.949 | 6 |
Nota – Q1 tiempo 107%: 1: 28.692